The FIFA World Cup ignites a global heartbeat, uniting nations in a symphony of passion and perseverance. Every four years, stadiums become sacred spaces where dreams clash and legends rise. From Uruguay’s historic victory in 1930 to Argentina’s epic battle in 2022, this tournament captures the raw essence of human striving. Below, a table chronicles every final, preserving the scores, winners, and places that define football’s enduring legacy.
A Bond Beyond Borders
The World Cup is more than a game: it’s a universal story of hope and unity. A single moment, like a last-minute goal or a defiant save, can spark joy or silence a crowd, reminding us that our shared humanity transcends all divides. These finals, hosted from Montevideo to Lusail, are where memories are forged and the human spirit soars. This table is not just data: it’s a testament to our collective dreams.
FIFA World Cup Finals: Complete History
Year | Location | Winner | Runner-Up | Score |
---|---|---|---|---|
1930 | Montevideo, Uruguay | Uruguay | Argentina | 4-2 |
1934 | Rome, Italy | Italy | Czechoslovakia | 2-1 (a.e.t.) |
1938 | Paris, France | Italy | Hungary | 4-2 |
1950 | Rio de Janeiro, Brazil | Uruguay | Brazil | 2-1 |
1954 | Bern, Switzerland | West Germany | Hungary | 3-2 |
1958 | Stockholm, Sweden | Brazil | Sweden | 5-2 |
1962 | Santiago, Chile | Brazil | Czechoslovakia | 3-1 |
1966 | London, England | England | West Germany | 4-2 (a.e.t.) |
1970 | Mexico City, Mexico | Brazil | Italy | 4-1 |
1974 | Munich, West Germany | West Germany | Netherlands | 2-1 |
1978 | Buenos Aires, Argentina | Argentina | Netherlands | 3-1 (a.e.t.) |
1982 | Madrid, Spain | Italy | West Germany | 3-1 |
1986 | Mexico City, Mexico | Argentina | West Germany | 3-2 |
1990 | Rome, Italy | West Germany | Argentina | 1-0 |
1994 | Pasadena, USA | Brazil | Italy | 0-0 (3-2 p) |
1998 | Saint-Denis, France | France | Brazil | 3-0 |
2002 | Yokohama, Japan | Brazil | Germany | 2-0 |
2006 | Berlin, Germany | Italy | France | 1-1 (5-3 p) |
2010 | Johannesburg, South Africa | Spain | Netherlands | 1-0 (a.e.t.) |
2014 | Rio de Janeiro, Brazil | Germany | Argentina | 1-0 (a.e.t.) |
2018 | Moscow, Russia | France | Croatia | 4-2 |
2022 | Lusail, Qatar | Argentina | France | 3-3 (4-2 p) |
Note: "a.e.t." indicates after extra time; "p" indicates penalty shootout.
The Soul of the Game
Each final in this table is a chapter in football’s timeless saga. From Uruguay’s bold triumph in 1930 to Messi’s crowning glory in 2022, these matches weave a story of human resilience. The World Cup reminds us that our shared dreams, born in moments of victory or defeat, bind us across time and borders. It’s not just a scoreline: it’s a celebration of what it means to be alive.